The Federal Aviation Administration (FAA), tha national aviation authory of the United States, oversees, regulates, and provides information on all aspects of American civil aviation.
All the detailed information of the Schuylkill County Airport is provided by the FAA. Information format is provided by AirNav.com.
FAA INFORMATION EFFECTIVE 18 JUNE 2020
Location
SCSI TO USB ADAPTER: bluetooth usb host controller driver: usb modem router wireless. Scsi To Usb Adapter usb adapter Universal Serial Bus (USB) is a specification to establish communication between devices and a host controller (usually personal computers), developed and invented by Ajay Bhatt while working for Intel. Diamond Latest Products - Diamond offers a complete multimedia solution featuring AMD Radeon graphics cards, TV tuners, USB display adapters, video capture devices, sound cards, modems, and electronics accessories all from one convenient location.
360000 Nok In Usd
| FAA Identifier: | ZER |
| Lat/Long: | 40-42-24.3600N 076-22-22.7500W 40-42.406000N 076-22.379167W 40.7067667,-76.3729861 (estimated) |
| Elevation: | 1729.4 ft. / 527.1 m (surveyed) |
| Variation: | 12W (2000) |
| From city: | 8 miles W of POTTSVILLE, PA |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 17921 |
Airport Operations
360000 Nzd To Usd
| Airport use: | Open to the public |
| Activation date: | 10/1959 |
| Control tower: | no |
| ARTCC: | NEW YORK CENTER |
| FSS: | WILLIAMSPORT FLIGHT SERVICE STATION |
| NOTAMs facility: | IPT (NOTAM-D service available) |
| Attendance: | MON-FRI 0730-1700, ALL SAT – SUN ON CALL FOR SVC AFTER HRS 570-617-6002. |
| Wind indicator: | lighted |
| Segmented circle: | no |
| Lights: | ACTIVATE REIL RY 11/29; MIRL RY 11/29 – CTAF. |
| Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
| CTAF/UNICOM: | 123.075 |
| WX AWOS-3: | 127.575 (570-544-2778) |
| HARRISBURG APPROACH: | 118.25 |
| HARRISBURG DEPARTURE: | 118.25 |
| WX AWOS-3 at N79 (11 nm NW): | 119.175 (570-672-0389) |
| WX ASOS at MUI (19 nm SW): | 124.175 (717-861-2536) |
| WX AWOS-3 at 79PN (19 nm NW): | 118.075 (570-271-8192) |
Nearby radio navigation aids
| VOR radial/distance | VOR name | Freq | Var |
|---|---|---|---|
| RAVr059/13.8 | RAVINE VORTAC | 114.60 | 11W |
| MIPr154/23.2 | MILTON VORTAC | 109.20 | 09W |
| SEGr110/23.8 | SELINSGROVE VOR/DME | 110.40 | 08W |
| ETXr293/32.3 | EAST TEXAS VOR/DME | 110.20 | 09W |
| LRPr003/35.4 | LANCASTER VOR/DME | 117.30 | 09W |
| HARr063/40.0 | HARRISBURG VORTAC | 112.50 | 10W |
| NDB name | Hdg/Dist | Freq | Var | ID | |
|---|---|---|---|---|---|
| BELLGROVE | 037/18.2 | 328 | 10W | BZJ | -… –.. .— |
Airport Services
| Fuel available: | 100LL JET-A AVGAS SELF SERVE WITH CREDIT CARD. JET-A SELF-SERVE WITH CREDIT CARD. |
| Parking: | hangars and tiedowns |
| Airframe service: | MINOR |
| Powerplant service: | MINOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 11/29
| Dimensions: | 4599 x 75 ft. / 1402 x 23 m | ||||
| Surface: | asphalt, in good condition | ||||
| Weight bearing capacity: |
| ||||
| Runway edge lights: | medium intensity | ||||
| RUNWAY 11 | RUNWAY 29 | ||||
| Latitude: | 40-42.385858N | 40-42.282017N | |||
| Longitude: | 076-23.021483W | 076-22.035672W | |||
| Elevation: | 1729.4 ft. | 1706.5 ft. | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 110 magnetic, 098 true | 290 magnetic, 278 true | |||
| Markings: | nonprecision, in good condition | nonprecision, in good condition | |||
| Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) PAPI ON CONTINUOUSLY. | 2-light PAPI on left (3.00 degrees glide path) PAPI ON CONTINUOUSLY. | |||
| Runway end identifier lights: | yes | yes | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
| Obstructions: | 28 ft. trees, 562 ft. from runway, 488 ft. right of centerline, 13:1 slope to clear | none | |||
Runway 4/22
$360000 In 1966
| Dimensions: | 2523 x 140 ft. / 769 x 43 m | ||
| Surface: | turf, in good condition | ||
| Runway edge markings: | RY 04/22 EDGE & DSPLCD THLD MKD WITH ORANGE CONES. | ||
| Operational restrictions: | NOT MAINTAINED WINTER MONTHS. | ||
| RUNWAY 4 | RUNWAY 22 | ||
| Latitude: | 40-42.360000N | 40-42.714500N | |
| Longitude: | 076-22.249333W | 076-21.964667W | |
| Elevation: | 1707.1 ft. | 1714.4 ft. | |
| Traffic pattern: | left | left | |
| Runway heading: | 043 magnetic, 031 true | 223 magnetic, 211 true | |
| Displaced threshold: | no | 200 ft. | |
| Markings: | none, in poor condition | none, in poor condition | |
| Touchdown point: | yes, no lights | yes, no lights | |
| Obstructions: | 34 ft. trees, 636 ft. from runway, 257 ft. right of centerline, 19:1 slope to clear | 30 ft. trees, 98 ft. from runway, 232 ft. left of centerline, 3:1 slope to clear APCH RATIO 10:1 TO DSPLCD THLD. | |
Airport Ownership and Management from official FAA records

| Ownership: | Publicly-owned |
| Owner: | SCHUYLKILL COUNTY A/P AUTH 240 AIRPORT ROAD POTTSVILLE, PA 17901 Phone 570-544-6002 |
| Manager: | BILL WILLARD 240 AIRPORT ROAD POTTSVILLE, PA 17901 Phone (570) 617-6002 |
Airport Operational Statistics
|
| ||||||||||||||||||
Additional Remarks
| – | DEER ON & INVOF ARPT. |
| – | FOR CD CTC HARRISBURG APCH AT 800-932-0712. |
| – | GPU AVAILABLE FOR AC/DC POWER. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you shoulddownloadthe free Adobe Reader.
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use from 18 June 2020 at 0901Z to 16 July 2020 at 0900Z.

| IAPs – Instrument Approach Procedures | ||
|---|---|---|
| RNAV (GPS) RWY 11 | download(258KB) | |
| RNAV (GPS) RWY 29 | download(252KB) | |
| VOR-A | download(187KB) | |
| NOTE: Special Take-Off Minimums/Departure Procedures apply | download(149KB) | |
Other nearby airports with instrument procedures:
N79 – Northumberland County Airport (11 nm NW)
74N – Bendigo Airport (12 nm SW)
N13 – Bloomsburg Municipal Airport (18 nm N)
KMUI – Muir Army Airfield (Fort Indiantown Gap) (19 nm SW)
8N8 – Danville Airport (19 nm NW)
360000 Nzd To Aud
Looking for more information?
Go through Schuylkill County Airport’s FAA Information on AirNav.com to find extra details such as fuel prices, hotel accomodations, weather, times, and more.